Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
                Section VIII County  A Championships - 2/4/2015                
                          Saint Anthony's High School                          
                                    PHOTOS
                                    
 
Event 2  Girls 3000 Meter Run County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  4217 Stephanie Gerland   11 Garden City         10:35.89   10:33.15  
  2  3775 Grace Moore         11 Calhoun             10:20.63   10:33.66  
  3  5141 Lucy Hurt            9 Port Washing        11:01.33   10:57.42  
  4  4213 Caroline Ferri      12 Garden City         10:58.34   10:57.69  
  5  5347 Samantha DeStefani   9 Syosset             10:59.37   11:10.19  
  6  4326 Alexa Thorne        12 Great Neck S        11:16.40   11:20.41  
  7  5334 Kayla Beovich       11 Syosset             11:04.72   11:25.92  
  8  4828 Devin McQuillan     12 Massapequa          11:26.86   11:37.10  
  9  4867 Carissa Kahn        10 Mepham              11:28.26   11:44.21  
 10  5406 Aleena Zaidi        10 Syosset             11:25.79   11:46.87  
 11  4807 Allie Aird          11 Massapequa          11:40.34   12:03.49  
 12  3763 Emma Joseph         11 Calhoun             11:38.32   12:04.26  
 13  4689 Tara Brophy         10 MacArthur           11:56.94   12:05.47  
 14  5688 Alyssa Soethout     12 Wantagh             11:48.80   12:12.56  
 --  3782 Nadya Resnick        9 Calhoun             11:25.64        DNF  
 
Event 4  Girls 55 Meter Dash County  A
============================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  5435 Micah Forehand      12 Uniondale               7.52       7.51Q  2 
  2  4938 Joelle Wright       11 New Hyde Par            7.54       7.57Q  3 
  3  5507 Keisha Hoskins      12 VS Central              7.50       7.58Q  1 
  4  5123 Jenny Aguiar        12 Port Washing            7.63       7.59q  2  7.5854
  5  4006 Christal Thompson   11 Elmont                  7.60      J7.59q  1  7.5865
  6  3991 Adrienne Barnes     11 Elmont                  7.54       7.64q  3 
  7  4337 Niasia Harding      11 Hempstead               7.59       7.66   2 
  8  4148 DeAsia Greer        11 Freeport                7.60       7.69   1 
  9  5462 Brianna McGregor     9 Uniondale               7.72       7.71   2 
 10  3993 Erykah Camal        11 Elmont                  7.73       7.73   2 
 11  4159 Cameryn Miller      11 Freeport                7.79       7.75   3 
 12  4848 Julie Turano        12 Massapequa              7.64       7.77   3 
 13  5527 Kiara Wilson        11 VS Central              7.88       7.81   3 
 14  5161 Laura Russo         12 Port Washing            7.80       7.82   1 
 15  5501 Chelsea Davis       10 VS Central              7.70       7.89   3 
 15  4559 Taylor Brantley     11 Long Beach              7.85       7.89   1 
 17  4998 Raychael Goldstein  12 Oceanside               7.88       7.90   1 
 18  5492 Nataly Aguirre      11 VS Central              7.80       8.11   2 
 
Event 4  Girls 55 Meter Dash County  A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  4938 Joelle Wright       11 New Hyde Par            7.57       7.55  
  2  5123 Jenny Aguiar        12 Port Washing            7.59       7.56  
  3  5435 Micah Forehand      12 Uniondale               7.51       7.57  
  4  4006 Christal Thompson   11 Elmont                  7.59       7.59  
  5  3991 Adrienne Barnes     11 Elmont                  7.64       7.64  
  6  5507 Keisha Hoskins      12 VS Central              7.58       7.69  
 
Event 6  Girls 1000 Meter Run County  A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  5657 Megan Gordon        10 Wantagh              3:09.56    3:04.32   2 
  2  4684 Nicolette Agostina  11 MacArthur            3:07.30    3:07.16   2 
  3  5355 Lauren Gruber       11 Syosset              3:11.22    3:08.75   2 
  4  3706 Charlotte Gondre´   12 Baldwin              3:08.84    3:09.69   2 
  5  4151 Maya Henson         12 Freeport             3:14.58    3:13.27   2 
  6  4214 Laurel Fisher       12 Garden City          3:10.61    3:13.73   2 
  7  4216 Jennifer Gerland    12 Garden City          3:08.73    3:19.31   2 
  8  3795 Ariel Tillman        9 Calhoun              3:19.39    3:23.22   1 
  9  5420 Jalissia Casimir    10 Uniondale            3:17.10    3:23.52   2 
 10  5401 Hannah Tell         10 Syosset              3:17.17    3:24.34   2 
 11  5390 Hailey Rosenbaum    10 Syosset              3:26.05    3:25.31   1 
 12  3946 Alexia Moustakas     9 East Meadow          3:32.64    3:27.88   1 
 13  4713 Hannah Peterson      9 MacArthur            3:34.30    3:28.17   1 
 14  5509 Fatima Lockett      11 VS Central           3:27.70    3:29.91   1 
 15  4865 Taylor Held         12 Mepham               3:20.18    3:31.68   1 
 16  4204 Emily Daempfle      10 Garden City          3:31.55    3:34.31   1 
 17  5021 Christina Moran      9 Oceanside            3:34.70    3:35.76   1 
 18  4331 Miranda Zhang       11 Great Neck S         3:34.00    3:36.03   1 
 19  5002 Josena Joseph        9 Oceanside            3:33.57    3:38.27   1 
 20  4049 Carly Palermo       10 Farmingdale          3:35.34    3:38.53   1 
 21  5141 Lucy Hurt            9 Port Washing         3:11.42    3:45.61   2 
 
Event 10  Girls 600 Meter Run County  A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  5424 Kristina Cherringt  11 Uniondale            1:37.69    1:38.27   4 
  2  4717 Natalie Sopchak     12 MacArthur            1:37.87    1:39.29   4 
  3  4718 Sydney Sopchak      12 MacArthur            1:37.05    1:39.50   4 
  4  5128 Beatriz Chavarria   10 Port Washing         1:40.86    1:43.08   4 
  5  4847 Samantha Strype     12 Massapequa           1:43.75    1:43.39   3 
  6  3994 Erika Feurtado      10 Elmont               1:42.54    1:43.89   3 
  7  3798 Juliann Vizoso      11 Calhoun              1:46.65    1:45.50   2 
  8  4465 Erica Forrest       11 Jericho              1:45.60    1:47.40   2 
  9  4339 Dajour Jones        10 Hempstead            1:46.48    1:47.65   2 
 10  4158 Ashley Lyons        11 Freeport             1:41.95    1:48.14   4 
 11  4812 Olivia Colletti     11 Massapequa           1:46.67    1:48.32   2 
 12  4504 Alexis Tillman      11 Jfk Bellmore         1:43.96    1:48.38   3 
 13  5754 Rose Jean Louis     12 Westbury             1:47.00    1:48.58   2 
 14  3710 Germine Museau      12 Baldwin              1:44.46    1:48.98   3 
 15  5676 Marissa Polack      12 Wantagh              1:45.43    1:51.36   3 
 16  5505 Shaniece Gregory    12 VS Central           1:47.30   14:15.96   1 
 17  5697 Siobhan Warburton   11 Wantagh              1:49.48   14:15.99   1 
 18  5696 Shannon Warburton   11 Wantagh              1:48.78   14:17.36   1 
 19  4871 Briana Noto         11 Mepham               1:47.04   14:20.53   1 
 
Event 12  Girls 55 Meter Hurdles County  A
============================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  5443 Crystal Green       12 Uniondale               8.52       8.71Q  1 
  2  4061 Kelsea Thompson     12 Farmingdale             8.87       9.10Q  2 
  3  3784 Cristin Rodriquez   10 Calhoun                 9.31       9.21Q  3 
  4  5763 Zaria Scarlett      10 Westbury                9.36       9.34q  2 
  5  5658 Shayna Held         12 Wantagh                 9.48       9.48q  1 
  6  4047 Ginamarie Ospedale  11 Farmingdale             9.43       9.57q  1 
  7  5368 Gillian Lee         12 Syosset                 9.86       9.60   1 
  8  5000 Victoria Hochuli    12 Oceanside              10.09       9.67   3 
  8  4991 Jackie Elfie        12 Oceanside               9.79       9.67   2 
 10  5486 Michala Webster     12 Uniondale               8.95       9.70   3 
 11  4159 Cameryn Miller      11 Freeport                9.54       9.75   2 
 12  3954 Neena Reddy         11 East Meadow             9.74       9.81   3 
 13  4687 Kate Baumstein      10 MacArthur               9.85       9.99   1 
 14  5767 Camellia Watson     10 Westbury                9.96      10.00   3 
 15  4819 Julianna Hartmann   10 Massapequa             10.27      10.07   2 
 16  5496 Apolonia Cabrera    11 VS Central             10.01      10.29   2 
 17  4565 Kelly DiResto       10 Long Beach              9.68      11.22   3 
 
Event 12  Girls 55 Meter Hurdles County  A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  5443 Crystal Green       12 Uniondale               8.71       8.50  
  2  4061 Kelsea Thompson     12 Farmingdale             9.10       9.04  
  3  3784 Cristin Rodriquez   10 Calhoun                 9.21       9.26  
  4  5658 Shayna Held         12 Wantagh                 9.48       9.36  
  5  4047 Ginamarie Ospedale  11 Farmingdale             9.57       9.79  
  6  5763 Zaria Scarlett      10 Westbury                9.34       9.86  
 
Event 13  Girls 1500 Meter Run County  A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  5395 Reilly Siebert       9 Syosset              4:54.04    4:53.70   2 
  2  3775 Grace Moore         11 Calhoun              4:57.02    5:03.11   2 
  3  5162 Catalina Salvatier  11 Port Washing         5:01.21    5:06.82   2 
  4  4840 Taylor Rettig       11 Massapequa           5:03.46    5:07.65   2 
  5  4216 Jennifer Gerland    12 Garden City          5:03.02    5:13.69   2 
  6  5690 Grace Sullivan      10 Wantagh              5:10.19    5:17.42   2 
  7  5149 Maria Kogan         10 Port Washing         5:10.73    5:20.65   2 
  8  5648 Tess Duignan         9 Wantagh                         5:25.84   1 
  9  4214 Laurel Fisher       12 Garden City          5:17.79    5:25.86   2 
 10  5694 Emma Vines           9 Wantagh              5:22.77    5:28.87   1 
 11  4316 Dorothy Liu         10 Great Neck S         5:35.33    5:30.07   1 
 12  4988 Malayna Dilsner-Lo   9 Oceanside            5:33.34    5:30.70   1 
 13  4326 Alexa Thorne        12 Great Neck S         5:18.10    5:32.08   2 
 14  5350 Rachael Farah       10 Syosset                         5:33.27   1 
 15  4828 Devin McQuillan     12 Massapequa                      5:35.75   1 
 16  4807 Allie Aird          11 Massapequa                      5:39.10   1 
 17  5504 Wendy Gonzalez      12 VS Central           5:39.30    5:41.29   1 
 18  5375 Lindsay Marmor       9 Syosset              5:33.95    5:45.40   1 
 19  5010 Caroline Longo      10 Oceanside            5:36.90    5:45.93   1 
 
Event 15  Girls 300 Meter Dash County  A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  5443 Crystal Green       12 Uniondale              41.36      41.19   4 
  2  5424 Kristina Cherringt  11 Uniondale              40.86      41.35   4 
  3  4148 DeAsia Greer        11 Freeport               40.53      41.53   4 
  4  4337 Niasia Harding      11 Hempstead              40.87      41.78   4 
  5  4006 Christal Thompson   11 Elmont                 42.09      42.27   3 
  6  5123 Jenny Aguiar        12 Port Washing           42.11      42.77   3 
  7  3998 Brianna Harris       9 Elmont                 41.98      42.88   4 
  8  4158 Ashley Lyons        11 Freeport               43.09      44.11   3 
  9  4685 Debra Archer        12 MacArthur              44.20      44.32   3 
 10  3704 Christiana Foster    8 Baldwin                44.93      44.94   2 
 11  4851 Emily Amato         10 Mepham                 44.99      44.97   2 
 12  5647 Jazmyn Duartes      12 Wantagh                45.09      45.04   2 
 13  4691 Erin Cassano         9 MacArthur              44.88      45.25   2 
 14  5797 courtashia felton    9 Hempstead              45.85      45.70   1 
 15  5699 Shea Weber          12 Wantagh                45.97      45.71   1 
 16  5033 Lauren Rullo         9 Oceanside              45.08      46.28   2 
 17  4008 Khalia Whyte         9 Elmont                 44.64      46.73   3 
 18  5527 Kiara Wilson        11 VS Central             47.44      46.85   1 
 19  4161 Yanilsa Peralta     11 Freeport               46.09      48.97   1 
 
Event 17  Girls 1500 Meter Race Walk County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  4043 Tara Mandel         10 Farmingdale          7:30.94    7:44.26  
  2  4846 Tiana Sofia         12 Massapequa           8:36.47    8:23.36  
  3  4849 Sarah Turano        10 Massapequa           9:01.43    8:37.78  
  4  3766 Isabelle Kehrili    11 Calhoun              8:50.71    8:37.92  
  5  4707 Shannon McGhean     11 MacArthur            8:38.10    8:42.37  
  6  5166 Asena Ulug          11 Port Washing         8:58.83    8:59.85  
  7  4009 Tea Barnaby          9 Farmingdale          9:04.84    9:18.07  
  8  4723 Fiona Thompson      12 MacArthur            9:05.20    9:36.99  
  9  5012 Megan Lutz          10 Oceanside            9:58.62   10:12.38  
 10  4612 Alanna Weiss        11 Long Beach          10:22.70   10:18.69  
 11  4036 Sofia Khalel         9 Farmingdale         10:15.43   10:25.09  
 --  4835 Mariah Musto        10 Massapequa           9:45.19        DNF  
 --  4992 Mckayla Estevez      9 Oceanside            9:48.93        DNF  
 
Event 18  Girls 4x800 Meter Relay County  A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 MacArthur  'A'                                    9:53.42   10:00.98  
     1) 4718 Sydney Sopchak 12          2) 4717 Natalie Sopchak 12        
     3) 4684 Nicolette Agostinacchi 11  4) 4691 Erin Cassano 9            
  2 Massapequa  'A'                                   9:53.64   10:04.41  
     1) 4815 Brianna DeLuna 10          2) 4816 Kelsey Hadsall 11         
     3) 4840 Taylor Rettig 11           4) 4847 Samantha Strype 12        
  3 Syosset  'A'                                      9:51.22   10:08.80  
     1) 5395 Reilly Siebert 9           2) 5367 Tierney Latham 10         
     3) 5354 Tracy Go 11                4) 5353 Meghan Galvin 12          
  4 Port Washington  'A'                             10:16.00   10:40.90  
     1) 5149 Maria Kogan 10             2) 5141 Lucy Hurt 9               
     3) 5157 Carly Perlmutter 10        4) 5138 Davida Harris 9           
  5 Baldwin  'A'                                     10:38.42   10:43.78  
     1) 3704 Christiana Foster 8        2) 3700 Titilola Akindejoye 11    
     3) 3710 Germine Museau 12          4) 3706 Charlotte Gondre´ 12      
  6 Mepham  'A'                                      10:51.44   10:44.66  
     1) 4851 Emily Amato 10             2) 4859 Andrea D'Sa 12            
     3) 4865 Taylor Held 12             4) 4871 Briana Noto 11            
  7 Wantagh  'A'                                     10:42.68   10:45.65  
     1) 5700 Christina Weir 10          2) 5676 Marissa Polack 12         
     3) 5690 Grace Sullivan 10          4) 5648 Tess Duignan 9            
  8 Farmingdale  'A'                                 10:47.90   10:50.60  
     1) 4041 Cristina Maher 10          2) 4065 Zoe Zebersky 11           
     3) 4046 Grace Murphy 10            4) 4042 Julia Maher 12            
  9 Jfk Bellmore  'A'                                10:52.45   11:01.57  
     1) 4504 Alexis Tillman 11          2) 4497 Hannah Gallo 12           
     3) 4494 Olivia Conlon 10           4) 4491 Alexandra Brinton 9       
 10 Calhoun  'A'                                     10:36.02   11:17.72  
     1) 3744 Morgan Connelly 10         2) 3782 Nadya Resnick 9           
     3) 3753 Christina Garbarino 10     4) 3757 Ashley Harten 12          
 11 Oceanside  'A'                                   11:32.11   11:18.52  
     1) 4988 Malayna Dilsner-Lopez 9    2) 5002 Josena Joseph 9           
     3) 5021 Christina Moran 9          4) 4990 Kristen Ekstrom 12        
 12 New Hyde Park  'B'                                          11:19.07  
     1) 4923 Andrea Salmeron 11         2) 4911 Brianna Lausev 8          
     3) 4927 Sara Seper 12              4) 4930 Millena Skugor 11         
 
Event 20  Girls 4x400 Meter Relay County  A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Port Washington  'A'                              4:20.57    4:09.35   3 
     1) 5123 Jenny Aguiar 12            2) 5128 Beatriz Chavarria 10      
     3) 5151 Christina Marinelli 11     4) 5161 Laura Russo 12            
  2 Uniondale  'A'                                    3:58.99    4:12.79   3 
     1) 5420 Jalissia Casimir 10        2) 5424 Kristina Cherrington 11   
     3) 5432 Elliotte Emani 9           4) 5442 Colby Green 9             
  3 MacArthur  'A'                                    4:21.96    4:22.69   2 
     1) 4685 Debra Archer 12            2) 4700 Diana Haddjiyane 9        
     3) 4687 Kate Baumstein 10          4) 4721 Jenna Stillman 10         
  4 Syosset  'A'                                      4:24.31    4:25.98   2 
     1) 5355 Lauren Gruber 11           2) 5401 Hannah Tell 10            
     3) 5385 Adaora Okeke 10            4) 5394 Kelly Siebert 11          
  5 Wantagh  'A'                                      4:20.24    4:26.16   3 
     1) 5699 Shea Weber 12              2) 5696 Shannon Warburton 11      
     3) 5697 Siobhan Warburton 11       4) 5657 Megan Gordon 10           
  6 Massapequa  'A'                                   4:22.34    4:29.45   2 
     1) 4809 Diana Burke 12             2) 4812 Olivia Colletti 11        
     3) 4818 Chloe Harrell 10           4) 4820 Emily Hatziyianis 11      
  7 Calhoun  'A'                                      4:28.70    4:29.64   2 
     1) 3795 Ariel Tillman 9            2) 3771 Danielle Losquadro 12     
     3) 3798 Juliann Vizoso 11          4) 3768 Olivia Levy 10            
  8 Elmont  'A'                                       4:05.26    4:30.97   3 
     1) 3994 Erika Feurtado 10          2) 4000 Jarielle Isaac 12         
     3) 3999 Nyah Hayes 11              4) 4002 Briyanna Jones 10         
  9 Freeport  'A'                                     4:07.47    4:37.86   3 
     1) 4145 Dillon Finch 9             2) 4151 Maya Henson 12            
     3) 4170 Camryn Taylor 9            4) 4139 Kaela Brown 11            
 10 VS Central  'A'                                   4:43.77    4:39.06   1 
     1) 5495 Stephanie Burchell 10      2) 5505 Shaniece Gregory 12       
     3) 5515 Alexa Ortega 12            4) 5516 Tasnova Osmani 9          
 11 Oceanside  'A'                                    4:37.91    4:41.30   2 
     1) 5000 Victoria Hochuli 12        2) 5033 Lauren Rullo 9            
     3) 4991 Jackie Elfie 12            4) 5005 Shannon Knott 12          
 12 Sewanhaka  'A'                                    4:41.30    4:43.45   1 
     1) 5261 Jancarla Herrera 11        2) 5250 Celeena Arriola 10        
     3) 5266 Margie Londono 12          4) 5265 Stephanie Karczewski 10   
 
Event 22  Girls 4x200 Meter Relay County  A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Uniondale  'A'                                    1:43.09    1:45.69   3 
     1) 5437 Zaria Fuller 8             2) 5443 Crystal Green 12          
     3) 5450 Asia Jinks 10              4) 5462 Brianna McGregor 9        
  2 Elmont  'A'                                       1:44.82    1:46.13   3 
     1) 3998 Brianna Harris 9           2) 4006 Christal Thompson 11      
     3) 4008 Khalia Whyte 9             4) 3991 Adrienne Barnes 11        
  3 Freeport  'A'                                     1:47.38    1:49.90   3 
     1) 4161 Yanilsa Peralta 11         2) 4148 DeAsia Greer 11           
     3) 4159 Cameryn Miller 11          4) 4158 Ashley Lyons 11           
  4 MacArthur  'A'                                    1:48.68    1:49.91   3 
     1) 4718 Sydney Sopchak 12          2) 4717 Natalie Sopchak 12        
     3) 4691 Erin Cassano 9             4) 4684 Nicolette Agostinacchi 11 
  5 Hempstead  'A'                                    1:55.24    1:50.99   2 
     1) 4339 Dajour Jones 10            2) 5796 Jada Coleman 9            
     3) 4345 mya smitson 9              4) 5797 courtashia felton 9       
  6 VS Central  'A'                                   1:53.36    1:51.05   2 
     1) 5501 Chelsea Davis 10           2) 5507 Keisha Hoskins 12         
     3) 5527 Kiara Wilson 11            4) 5492 Nataly Aguirre 11         
  7 Farmingdale  'A'                                  1:50.63    1:52.48   3 
     1) 4019 Njaure Ewa 10              2) 4041 Cristina Maher 10         
     3) 4020 Dilacy Fanas 11            4) 4010 Amanda Belgrave 9         
  8 Port Washington  'A'                              1:55.00    1:56.24   2 
     1) 5128 Beatriz Chavarria 10       2) 5133 Neve Devine 12            
     3) 5139 Ilana Hill 10              4) 5168 Arielle Ziv 10            
  9 Westbury  'A'                                     1:56.09    1:57.22   1 
     1) 5745 Tiffany Easy 11            2) 5742 Amani Dash 10             
     3) 5768 Chrissy West 9             4) 5751 Amber Horsford 10         
 10 Sewanhaka  'A'                                    1:57.52    1:57.33   1 
     1) 5261 Jancarla Herrera 11        2) 5262 Malayna Jackson 10        
     3) 5266 Margie Londono 12          4) 5269 Israel Phillips 9         
 11 Syosset  'A'                                      1:54.70    1:58.71   2 
     1) 5350 Rachael Farah 10           2) 5353 Meghan Galvin 12          
     3) 5368 Gillian Lee 12             4) 5354 Tracy Go 11               
 12 Calhoun  'A'                                      1:55.40    1:59.94   2 
     1) 3734 Mia Advocate 9             2) 3741 Lauren Carlson 12         
     3) 3784 Cristin Rodriquez 10       4) 3760 Olivia Huckemeyer 12      
 
Event 25  Girls Long Jump County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  5463 Julie Mercer        11 Uniondale           16-01.00   16-09.50  
  2  4019 Njaure Ewa          10 Farmingdale         16-09.00   16-08.50  
  3  3760 Olivia Huckemeyer   12 Calhoun             16-09.00   16-08.00  
  4  3784 Cristin Rodriquez   10 Calhoun             16-02.00   16-07.75  
  5  5769 Denisha West        11 Westbury            17-01.00   16-05.50  
  6  4224 Catherine Honan     11 Garden City         16-02.00   15-07.25   15'6
  7  4482 Megan Su             9 Jericho             15-05.00  J15-07.25   14'8.5
  8  5450 Asia Jinks          10 Uniondale           16-02.50   15-06.00  
  9  4818 Chloe Harrell       10 Massapequa          15-07.00   15-04.50  
 --  4061 Kelsea Thompson     12 Farmingdale         16-05.00       FOUL  
 
Event 27  Girls High Jump County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  5133 Neve Devine         12 Port Washing         5-03.00    5-02.00  
  2  5437 Zaria Fuller         8 Uniondale            5-00.00   J5-02.00  
  3  4199 Tianna Biscone      11 Garden City          5-01.00    4-10.00  
  4  4820 Emily Hatziyianis   11 Massapequa           4-08.00   J4-10.00  
  5  4035 Khadia Jenkins      11 Farmingdale          5-04.00   J4-10.00  
  6  4559 Taylor Brantley     11 Long Beach           5-00.00    4-06.00  
  6  3967 Laura Tynan         11 East Meadow          4-08.00    4-06.00  
  8  4304 Bruna Bitanji       12 Great Neck S         4-08.00   J4-06.00  
  9  3771 Danielle Losquadro  12 Calhoun              4-08.00    4-02.00  
 10  5483 Chrisann Thompson   10 Uniondale            4-10.00   J4-02.00  
 --  5763 Zaria Scarlett      10 Westbury             4-10.00         NH  
 --  4701 Alanna Hallahan     10 MacArthur            5-00.00         NH  
 
Event 29  Girls Triple Jump County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  5769 Denisha West        11 Westbury            36-07.25   36-04.50  
  2  5450 Asia Jinks          10 Uniondale           34-08.75   35-07.00  
  3  5463 Julie Mercer        11 Uniondale           34-06.25   35-03.75  
  4  4061 Kelsea Thompson     12 Farmingdale         33-11.00   35-01.00  
  5  4199 Tianna Biscone      11 Garden City         34-05.00   34-08.50  
  6  4998 Raychael Goldstein  12 Oceanside           34-01.00   34-01.25  
  7  3760 Olivia Huckemeyer   12 Calhoun             33-05.00   32-10.50  
  8  4308 Ji - Ann Greenberg  12 Great Neck S        32-05.50   31-11.25  
  9  4701 Alanna Hallahan     10 MacArthur           33-03.75   31-01.75  
 --  5161 Laura Russo         12 Port Washing        32-01.25       FOUL  
 
Event 31  Girls Shot Put County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  4163 Eylan Preston       12 Freeport            36-03.00   35-08.25  
  2  4936 Jaclyn Williams     12 New Hyde Par        33-00.00   34-02.50  
  3  4035 Khadia Jenkins      11 Farmingdale         33-04.00   33-06.75  
  4  5658 Shayna Held         12 Wantagh             31-01.75   31-07.00  
  5  5730 Lola Animashaun      9 Westbury            31-02.00   30-11.00  
  6  4142 Dajasia Carter      12 Freeport            31-02.75   30-10.00  
  7  4832 Sophia Mistretta    12 Massapequa          30-07.00   30-03.00  
  8  5007 Jordyn Landau       10 Oceanside           32-00.00   28-08.00  
  9  4140 Jordan Butler       12 Freeport            29-11.50   28-04.25  
 10  4997 Natalie Goldstein    9 Oceanside           28-10.00   28-02.00  
 
Event 33  Girls Pole Vault County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  4575 Brittany Hurst      12 Long Beach           9-04.00    9-00.00  
  2  4047 Ginamarie Ospedale  11 Farmingdale          8-06.00    8-06.00  
  3  5117 Jennifer Pantell    12 Plainview            8-06.00    8-00.00  
  3  4871 Briana Noto         11 Mepham               7-06.00    8-00.00  
  5  4688 Angelinna Bradfiel  12 MacArthur            8-06.00   J8-00.00  
  6  5121 Olena Trojanowski   12 Plainview            7-06.00    7-06.00  
  7  4714 Katelyn Politi      10 MacArthur            7-06.00    7-00.00  
  7  5435 Micah Forehand      12 Uniondale            7-06.00    7-00.00  
  9  4046 Grace Murphy        10 Farmingdale          7-00.00    6-06.00  
  9  4314 Melanie Lam         11 Great Neck S         7-00.00    6-06.00  
 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Uniondale                   94        2) Port Washington            50   
    3) Farmingdale                 48        4) MacArthur                  46   
    5) Calhoun                     36        6) Massapequa                 33   
    7) Syosset                     28        8) Garden City                26   
    9) Freeport                    25       10) Wantagh                    21   
   11) New Hyde Park               18       12) Elmont                     17   
   13) Westbury                    15       14) Long Beach                 10.50
   15) Plainview                    6       15) Baldwin                     6   
   15) Hempstead                    6       15) Mepham                      6   
   19) VS Central                   2       20) Great Neck South            1   
   20) Oceanside                    1       22) East Meadow                 0.50